5K Times | ||
Last Name | First Name | Time |
Caswell | Jacob | 17:50 |
Willett | Matt | 19:00 |
Langer | Jensen | 20:18 |
Weber | Devin | 20:54 |
Buiter | Michael | 21:48 |
Beyer | Jan | 24:21 |
Casillas | Santos | 25:19 |
Regnerus | Micah | 26:29 |
Regnerus | Katrina | 26:52 |
Schatz | Elizabeth | 26:59 |
Regnerus | Luke | 31:26 |
Regnerus | Debbi | 31:26 |
Vander Galien | Emma | 31:38 |
Vander Galien | Buffy | 31:58 |
Van Baren | Anneke | 32:58 |
Hoksbergen | Nathan | 35:24 |
Hoksbergen | Seth | 35:40 |
Buiter | Rachel | 50:00 |
Regnerus | Sue | 50:02 |
10K Times |
||
Last Name | First Name | Time |
Regnerus | Jared | 42:15 |
Hoksbergen | Ed | 42:46 |
Smies | Russell | 43:05 |
Schaver | Stacey | 49:33 |
Drury | John | 49:46 |
Kraus | Stephen | 51:27 |
Lewke | Martha | 54:26 |
Buist | Renee | 54:39 |
Weinbergen | Julia | 54:43 |
Grimsled | April | 56:18 |
Christian | Mercia | 57:33 |
Posthuma | Mary | 1:02:52 |
Hoksbergen | Andrea | 1:07:45 |